Round matches
◀ 6. 6ª andata (11/08/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Oltrefersina | 18 | 6 | 6 | 0 | 0 | 51 | 16 | 3 | 0 | 0 | 33 | 9 | 3 | 0 | 0 | 18 | 7 | 6 | 0 |
2 | Alpe Cimbra | 16 | 6 | 5 | 1 | 0 | 54 | 18 | 3 | 0 | 0 | 37 | 8 | 2 | 1 | 0 | 17 | 10 | 4 | 0 |
3 | Borgo | 13 | 6 | 4 | 1 | 1 | 24 | 14 | 1 | 1 | 1 | 9 | 8 | 3 | 0 | 0 | 15 | 6 | 1 | 0 |
4 | Futsal Piné | 12 | 6 | 4 | 0 | 2 | 28 | 27 | 2 | 0 | 1 | 15 | 13 | 2 | 0 | 1 | 13 | 14 | 0 | 0 |
5 | Tnt Monte Peller | 9 | 6 | 3 | 0 | 3 | 26 | 31 | 1 | 0 | 2 | 12 | 14 | 2 | 0 | 1 | 14 | 17 | -3 | 0 |
6 | Bolghera | 6 | 6 | 2 | 0 | 4 | 20 | 25 | 1 | 0 | 2 | 12 | 9 | 1 | 0 | 2 | 8 | 16 | -6 | 0 |
7 | Piedicastello | 6 | 6 | 2 | 0 | 4 | 22 | 33 | 1 | 0 | 2 | 11 | 15 | 1 | 0 | 2 | 11 | 18 | -6 | 0 |
8 | Real Fradeo | 6 | 6 | 2 | 0 | 4 | 24 | 40 | 1 | 0 | 2 | 11 | 15 | 1 | 0 | 2 | 13 | 25 | -6 | 0 |
9 | Legion Of Doom | 3 | 6 | 1 | 0 | 5 | 23 | 37 | 0 | 0 | 3 | 10 | 17 | 1 | 0 | 2 | 13 | 20 | -9 | 0 |
10 | Febbre Gialla | 0 | 6 | 0 | 0 | 6 | 11 | 42 | 0 | 0 | 3 | 7 | 18 | 0 | 0 | 3 | 4 | 24 | -12 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Alpe Cimbra | 15 | 5 | 5 | 0 | 0 | 52 | 16 | 3 | 0 | 0 | 37 | 8 | 2 | 0 | 0 | 15 | 8 | 4 | 0 |
2 | Oltrefersina | 15 | 5 | 5 | 0 | 0 | 40 | 13 | 2 | 0 | 0 | 22 | 6 | 3 | 0 | 0 | 18 | 7 | 6 | 0 |
3 | Borgo | 12 | 5 | 4 | 0 | 1 | 22 | 12 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 0 | 15 | 6 | 3 | 0 |
4 | Tnt Monte Peller | 9 | 5 | 3 | 0 | 2 | 23 | 20 | 1 | 0 | 2 | 12 | 14 | 2 | 0 | 0 | 11 | 6 | -2 | 0 |
5 | Futsal Piné | 9 | 5 | 3 | 0 | 2 | 25 | 25 | 1 | 0 | 1 | 12 | 11 | 2 | 0 | 1 | 13 | 14 | 0 | 0 |
6 | Piedicastello | 6 | 5 | 2 | 0 | 3 | 20 | 30 | 1 | 0 | 2 | 11 | 15 | 1 | 0 | 1 | 9 | 15 | -5 | 0 |
7 | Bolghera | 3 | 5 | 1 | 0 | 4 | 13 | 24 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 2 | 8 | 16 | -6 | 0 |
8 | Legion Of Doom | 3 | 5 | 1 | 0 | 4 | 17 | 30 | 0 | 0 | 2 | 4 | 10 | 1 | 0 | 2 | 13 | 20 | -6 | 0 |
9 | Real Fradeo | 3 | 5 | 1 | 0 | 4 | 17 | 34 | 1 | 0 | 2 | 11 | 15 | 0 | 0 | 2 | 6 | 19 | -8 | 0 |
10 | Febbre Gialla | 0 | 5 | 0 | 0 | 5 | 10 | 35 | 0 | 0 | 3 | 7 | 18 | 0 | 0 | 2 | 3 | 17 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against